Football predictions

Upcoming European game predictions

NFL predictions

Fixture preview

European fixtures summary

This round features 45 upcoming matchups across 5 top European leagues from Oct 10 to Oct 12. Select any fixture below to open its dedicated prediction page with score lean, key model inputs, home/away performance, injuries, head-to-head history, and a written match preview.

England

Premier League

2026

Spain

La Liga

2026

Italy

Serie A

2026

Germany

Bundesliga

2026

France

Ligue 1

2026

Live football data

Premier League standings

England · 2026
Rank Club Played W D L GD Pts
1 Manchester City 5 5 0 0 8 15
2 Arsenal 5 4 0 1 4 12
3 Brighton 5 3 1 1 11 10
4 Brentford 5 2 3 0 6 9
5 Leeds 5 2 3 0 4 9
6 Liverpool 5 2 3 0 3 9
7 Everton 5 2 3 0 3 9
8 Hull City 5 2 2 1 2 8
9 Newcastle 5 2 2 1 0 8
10 Chelsea 5 2 1 2 -2 7

Live football data

La Liga standings

Spain · 2026
Rank Club Played W D L GD Pts
1 Barcelona 7 7 0 0 24 21
2 Atletico Madrid 7 5 1 1 9 16
3 Real Betis 7 5 1 1 2 16
4 Real Madrid 7 5 0 2 10 15
5 Sevilla 7 4 1 2 1 13
6 Alaves 7 3 2 2 5 11
7 Deportivo La Coruna 7 2 4 1 2 10
8 Real Sociedad 7 3 1 3 -4 10
9 Villarreal 7 2 2 3 1 8
10 Athletic Club 6 2 2 2 1 8

Live football data

Serie A standings

Italy · 2026
Rank Club Played W D L GD Pts
1 AS Roma 5 4 1 0 11 13
2 Inter 5 4 1 0 7 13
3 Lazio 5 4 1 0 5 13
4 Cagliari 5 4 0 1 3 12
5 AC Milan 5 3 2 0 6 11
6 Frosinone 5 3 1 1 5 10
7 Juventus 5 3 1 1 4 10
8 Como 5 3 1 1 3 10
9 Napoli 5 2 1 2 1 7
10 Sassuolo 5 2 1 2 0 7

Live football data

Bundesliga standings

Germany · 2026
Rank Club Played W D L GD Pts
1 Borussia Dortmund 4 4 0 0 7 12
2 Bayern München 4 3 1 0 12 10
3 SC Freiburg 4 3 1 0 9 10
4 FC Augsburg 4 2 1 1 5 7
5 Bayer Leverkusen 4 2 1 1 5 7
6 FSV Mainz 05 4 2 1 1 4 7
7 SV Elversberg 4 2 1 1 1 7
8 Werder Bremen 4 2 1 1 0 7
9 RB Leipzig 4 2 0 2 4 6
10 Eintracht Frankfurt 4 1 2 1 -1 5

Live football data

Ligue 1 standings

France · 2026
Rank Club Played W D L GD Pts
1 Monaco 5 4 1 0 5 13
2 Lyon 5 3 2 0 8 11
3 Paris FC 5 3 2 0 5 11
4 Lille 5 3 1 1 4 10
5 Rennes 5 3 1 1 -1 10
6 Paris Saint Germain 5 2 2 1 1 8
7 Angers 5 2 1 2 1 7
8 Strasbourg 5 2 1 2 0 7
9 Le Mans 5 1 3 1 0 6
10 Auxerre 5 2 0 3 -5 6